Index of /home/000~ROOT~000/var/lib/spamassassin/3.004004/updates_spamassassin_org

 NameLast modifiedSizeDescription

 Parent Directory   -  
 72_active.cf 2023-02-19 15:34 456K 
 languages 2023-02-19 15:34 130K 
 60_welcomelist_auth.cf 2023-02-19 15:34 75K 
 30_text_pt_br.cf 2023-02-19 15:34 43K 
 20_freemail_domains.cf 2023-02-19 15:34 40K 
 50_scores.cf 2023-02-19 15:34 37K 
 20_aux_tlds.cf 2023-02-19 15:34 36K 
 20_head_tests.cf 2023-02-19 15:34 27K 
 30_text_de.cf 2023-02-19 15:34 26K 
 72_scores.cf 2023-02-19 15:34 25K 
 30_text_nl.cf 2023-02-19 15:34 21K 
 25_replace.cf 2023-02-19 15:34 21K 
 20_vbounce.cf 2023-02-19 15:34 20K 
 30_text_fr.cf 2023-02-19 15:34 20K 
 25_uribl.cf 2023-02-19 15:34 18K 
 30_text_pl.cf 2023-02-19 15:34 17K 
 20_ratware.cf 2023-02-19 15:34 16K 
 60_bayes_stopwords.cf 2023-02-19 15:34 16K 
 20_pdfinfo.cf 2023-02-19 15:34 16K 
 20_drugs.cf 2023-02-19 15:34 15K 
 60_welcomelist_dkim.cf 2023-02-19 15:34 13K 
 60_welcomelist.cf 2023-02-19 15:34 11K 
 20_dynrdns.cf 2023-02-19 15:34 11K 
 20_dnsbl_tests.cf 2023-02-19 15:34 11K 
 20_html_tests.cf 2023-02-19 15:34 10K 
 25_url_shortener.cf 2023-02-19 15:34 10K 
 60_adsp_override_dki..>2023-02-19 15:34 9.1K 
 20_fake_helo_tests.cf 2023-02-19 15:34 8.8K 
 10_default_prefs.cf 2023-02-19 15:34 8.6K 
 20_phrases.cf 2023-02-19 15:34 8.0K 
 20_advance_fee.cf 2023-02-19 15:34 7.4K 
 20_body_tests.cf 2023-02-19 15:34 7.0K 
 60_welcomelist_spf.cf 2023-02-19 15:34 6.2K 
 20_uri_tests.cf 2023-02-19 15:34 5.9K 
 25_dkim.cf 2023-02-19 15:34 5.6K 
 20_imageinfo.cf 2023-02-19 15:34 5.2K 
 sa-update-pubkey.txt 2023-02-19 15:34 4.7K 
 20_freemail_mailcom_..>2023-02-19 15:34 4.3K 
 25_spf.cf 2023-02-19 15:34 4.3K 
 73_sandbox_manual_sc..>2023-02-19 15:34 4.1K 
 60_welcomelist_subje..>2023-02-19 15:34 3.8K 
 20_meta_tests.cf 2023-02-19 15:34 3.4K 
 local.cf 2023-02-19 15:34 3.1K 
 25_razor2.cf 2023-02-19 15:34 3.1K 
 20_freemail.cf 2023-02-19 15:34 3.0K 
 25_dnswl.cf 2023-02-19 15:34 3.0K 
 23_bayes.cf 2023-02-19 15:34 2.9K 
 25_dcc.cf 2023-02-19 15:34 2.9K 
 20_mailspike.cf 2023-02-19 15:34 2.9K 
 regression_tests.cf 2023-02-19 15:34 2.7K 
 10_hasbase.cf 2023-02-19 15:34 2.4K 
 60_shortcircuit.cf 2023-02-19 15:34 2.4K 
 25_dmarc.cf 2023-02-19 15:34 2.0K 
 20_porn.cf 2023-02-19 15:34 2.0K 
 25_asn.cf 2023-02-19 15:34 1.9K 
 20_compensate.cf 2023-02-19 15:34 1.9K 
 user_prefs.template 2023-02-19 15:34 1.9K 
 20_net_tests.cf 2023-02-19 15:34 1.8K 
 30_text_it.cf 2023-02-19 15:34 1.8K 
 25_textcat.cf 2023-02-19 15:34 1.7K 
 25_accessdb.cf 2023-02-19 15:34 1.5K 
 25_antivirus.cf 2023-02-19 15:34 1.5K 
 25_pyzor.cf 2023-02-19 15:34 1.5K 
 60_awl.cf 2023-02-19 15:34 1.5K 
 STATISTICS-set1-72_s..>2023-02-19 15:34 1.5K 
 STATISTICS-set0-72_s..>2023-02-19 15:34 1.5K 
 60_txrep.cf 2023-02-19 15:34 1.3K 
 MIRRORED.BY 2023-02-12 15:34 1.1K 
 STATISTICS-set3-72_s..>2023-02-19 15:34 0  
 STATISTICS-set2-72_s..>2023-02-19 15:34 0